Wide Receivers: fantasy trivia and finishes
Targets are the stat fantasy players watch most closely for wide receivers: a receiver can only catch the passes thrown his way. The tables below include targets next to catches, yards and touchdowns.
Try a wide receiver quiz first, then check your answers against the final finishes.
Wide receiver quizzes
- 2026 Week 10 Fantasy Football Quiz
Ten questions on the biggest fantasy performances of Week 10 of the 2026 season, from the top PPR score to the best day by a tight end.
- 2026 Fantasy Football Quiz: Weeks 1 to 10
Who led fantasy football through the first ten weeks of 2026? Ten questions on the season leaders at quarterback, running back, tight end and kicker.
- 2025 Fantasy Wide Receivers Quiz
Ten questions on the 2025 fantasy season at wide receiver: the WR1, the receiving yards leader, the most targets and the biggest single games.
2026 so far: top wide receivers through Week 10
Ranked by PPR fantasy points. Updated every Wednesday during the season.
| Rank | Player | Team | G | Targets | Rec | Rec yds | Rec TD | PPR pts | Std pts |
|---|---|---|---|---|---|---|---|---|---|
| WR1 | Jaxon Smith-Njigba | SEA | 10 | 109 | 79 | 1,207 | 10 | 263.2 | 184.2 |
| WR2 | CeeDee Lamb | DAL | 10 | 121 | 77 | 976 | 8 | 222.0 | 145.0 |
| WR3 | Ja'Marr Chase | CIN | 9 | 87 | 64 | 878 | 7 | 193.8 | 129.8 |
| WR4 | Christian Watson | GB | 10 | 79 | 52 | 916 | 7 | 183.6 | 131.6 |
| WR5 | Amon-Ra St. Brown | DET | 9 | 91 | 65 | 755 | 7 | 183.4 | 118.4 |
| WR6 | Matthew Golden | GB | 10 | 101 | 58 | 853 | 5 | 175.9 | 117.9 |
| WR7 | Puka Nacua | LA | 7 | 93 | 70 | 715 | 4 | 173.6 | 103.6 |
| WR8 | Tee Higgins | CIN | 9 | 73 | 53 | 824 | 6 | 171.4 | 118.4 |
| WR9 | George Pickens | DAL | 9 | 80 | 50 | 678 | 5 | 147.8 | 97.8 |
| WR10 | Chris Olave | NO | 9 | 87 | 59 | 764 | 2 | 147.4 | 88.4 |
| WR11 | Drake London | ATL | 10 | 79 | 50 | 801 | 1 | 138.5 | 88.5 |
| WR12 | Parker Washington | JAX | 9 | 64 | 36 | 645 | 6 | 137.8 | 101.8 |
2025 final wide receiver finishes
Regular season, ranked by PPR fantasy points.
| Rank | Player | Team | G | Targets | Rec | Rec yds | Rec TD | PPR pts | Std pts |
|---|---|---|---|---|---|---|---|---|---|
| WR1 | Puka Nacua | LA | 16 | 166 | 129 | 1,715 | 10 | 375.0 | 246.0 |
| WR2 | Jaxon Smith-Njigba | SEA | 17 | 163 | 119 | 1,793 | 10 | 359.9 | 240.9 |
| WR3 | Amon-Ra St. Brown | DET | 17 | 172 | 117 | 1,401 | 11 | 324.0 | 207.0 |
| WR4 | Ja'Marr Chase | CIN | 16 | 185 | 125 | 1,412 | 8 | 313.6 | 188.6 |
| WR5 | George Pickens | DAL | 17 | 137 | 93 | 1,429 | 9 | 291.9 | 198.9 |
| WR6 | Chris Olave | NO | 16 | 156 | 100 | 1,163 | 9 | 268.0 | 168.0 |
| WR7 | Zay Flowers | BAL | 17 | 118 | 86 | 1,211 | 5 | 243.3 | 157.3 |
| WR8 | Nico Collins | HOU | 15 | 120 | 71 | 1,117 | 6 | 226.2 | 155.2 |
| WR9 | Davante Adams | LA | 14 | 114 | 60 | 789 | 14 | 222.9 | 162.9 |
| WR10 | Michael Wilson | ARI | 17 | 126 | 78 | 1,006 | 7 | 220.6 | 142.6 |
| WR11 | A.J. Brown | PHI | 15 | 121 | 78 | 1,003 | 7 | 220.3 | 142.3 |
| WR12 | Jameson Williams | DET | 17 | 102 | 65 | 1,117 | 7 | 219.9 | 154.9 |
| WR13 | Courtland Sutton | DEN | 17 | 124 | 74 | 1,017 | 7 | 219.7 | 145.7 |
| WR14 | Wan'Dale Robinson | NYG | 16 | 140 | 92 | 1,014 | 4 | 217.9 | 125.9 |
| WR15 | Tetairoa McMillan | CAR | 17 | 122 | 70 | 1,014 | 7 | 213.4 | 143.4 |
| WR16 | Tee Higgins | CIN | 15 | 98 | 59 | 846 | 11 | 211.6 | 152.6 |
| WR17 | Stefon Diggs | NE | 17 | 102 | 85 | 1,013 | 4 | 210.3 | 125.3 |
| WR18 | Michael Pittman | IND | 17 | 111 | 80 | 784 | 7 | 202.4 | 122.4 |
| WR19 | Drake London | ATL | 12 | 112 | 68 | 919 | 7 | 201.9 | 133.9 |
| WR20 | DeVonta Smith | PHI | 17 | 113 | 77 | 1,008 | 4 | 201.8 | 124.8 |
| WR21 | Justin Jefferson | MIN | 17 | 141 | 84 | 1,048 | 2 | 201.5 | 117.5 |
| WR22 | CeeDee Lamb | DAL | 13 | 117 | 75 | 1,077 | 3 | 200.9 | 125.9 |
| WR23 | Emeka Egbuka | TB | 17 | 127 | 63 | 938 | 6 | 195.7 | 132.7 |
| WR24 | Jaylen Waddle | MIA | 16 | 100 | 64 | 910 | 6 | 194.1 | 130.1 |
| WR25 | Deebo Samuel Sr. | WAS | 16 | 99 | 72 | 727 | 5 | 188.2 | 116.2 |
| WR26 | DK Metcalf | PIT | 15 | 99 | 59 | 850 | 6 | 187.2 | 128.2 |
| WR27 | Parker Washington | JAX | 16 | 95 | 58 | 847 | 5 | 184.7 | 126.7 |
| WR28 | Alec Pierce | IND | 15 | 84 | 47 | 1,003 | 6 | 183.3 | 136.3 |
| WR29 | Keenan Allen | LAC | 17 | 122 | 81 | 777 | 4 | 182.7 | 101.7 |
| WR30 | Ladd McConkey | LAC | 16 | 106 | 66 | 789 | 6 | 180.9 | 114.9 |
| WR31 | Troy Franklin | DEN | 17 | 104 | 65 | 709 | 6 | 177.1 | 112.1 |
| WR32 | Jakobi Meyers | LV/JAX | 16 | 110 | 75 | 835 | 3 | 175.8 | 100.8 |
| WR33 | Jauan Jennings | SF | 15 | 90 | 55 | 643 | 9 | 173.3 | 118.3 |
| WR34 | DJ Moore | CHI | 17 | 85 | 50 | 682 | 6 | 172.2 | 122.2 |
| WR35 | Quentin Johnston | LAC | 13 | 84 | 51 | 735 | 8 | 171.2 | 120.2 |
| WR36 | Khalil Shakir | BUF | 16 | 95 | 72 | 719 | 4 | 166.4 | 94.4 |
Scoring is explained on the data & scoring page. Players who changed teams show each team they played for.