Tight Ends: fantasy trivia and finishes
Tight end is the position where the gap between the best player and everyone else is usually widest. Most tight ends block on many plays, so only a handful see enough targets to matter in fantasy.
Below are the tight end quizzes and every season's final tight end finishes.
Tight end quizzes
- 2026 Week 10 Fantasy Football Quiz
Ten questions on the biggest fantasy performances of Week 10 of the 2026 season, from the top PPR score to the best day by a tight end.
- 2026 Fantasy Football Quiz: Weeks 1 to 10
Who led fantasy football through the first ten weeks of 2026? Ten questions on the season leaders at quarterback, running back, tight end and kicker.
- 2025 Fantasy Tight Ends Quiz
Ten questions on the 2025 fantasy season at tight end: the runaway TE1, the receiving leaders and the best single games at the position.
2026 so far: top tight ends through Week 10
Ranked by PPR fantasy points. Updated every Wednesday during the season.
| Rank | Player | Team | G | Targets | Rec | Rec yds | Rec TD | PPR pts | Std pts |
|---|---|---|---|---|---|---|---|---|---|
| TE1 | Trey McBride | ARI | 10 | 99 | 78 | 635 | 5 | 171.5 | 93.5 |
| TE2 | Isaiah Likely | NYG | 9 | 80 | 55 | 575 | 7 | 156.5 | 101.5 |
| TE3 | Brock Bowers | LV | 8 | 71 | 50 | 676 | 6 | 149.8 | 99.8 |
| TE4 | George Kittle | SF | 9 | 62 | 44 | 557 | 5 | 127.7 | 83.7 |
| TE5 | Harold Fannin Jr. | CLE | 10 | 62 | 44 | 544 | 4 | 118.4 | 74.4 |
| TE6 | Travis Kelce | KC | 9 | 50 | 35 | 512 | 2 | 104.3 | 69.3 |
| TE7 | Sam LaPorta | DET | 9 | 53 | 36 | 415 | 3 | 95.7 | 59.7 |
| TE8 | Tucker Kraft | GB | 10 | 56 | 37 | 370 | 3 | 93.3 | 56.3 |
| TE9 | Dalton Kincaid | BUF | 9 | 41 | 32 | 487 | 2 | 92.7 | 60.7 |
| TE10 | Pat Freiermuth | PIT | 9 | 38 | 27 | 270 | 5 | 90.5 | 63.5 |
| TE11 | Tyler Warren | IND | 8 | 56 | 40 | 276 | 2 | 86.5 | 46.5 |
| TE12 | T.J. Hockenson | MIN | 8 | 44 | 35 | 328 | 3 | 85.8 | 50.8 |
2025 final tight end finishes
Regular season, ranked by PPR fantasy points.
| Rank | Player | Team | G | Targets | Rec | Rec yds | Rec TD | PPR pts | Std pts |
|---|---|---|---|---|---|---|---|---|---|
| TE1 | Trey McBride | ARI | 17 | 169 | 126 | 1,239 | 11 | 315.9 | 189.9 |
| TE2 | Kyle Pitts | ATL | 17 | 118 | 88 | 928 | 5 | 210.8 | 122.8 |
| TE3 | Travis Kelce | KC | 17 | 108 | 76 | 851 | 5 | 193.2 | 117.2 |
| TE4 | Tyler Warren | IND | 17 | 112 | 76 | 817 | 4 | 188.5 | 112.5 |
| TE5 | Jake Ferguson | DAL | 17 | 102 | 82 | 600 | 8 | 188.1 | 106.1 |
| TE6 | Harold Fannin Jr. | CLE | 16 | 107 | 72 | 731 | 6 | 186.4 | 114.4 |
| TE7 | Dallas Goedert | PHI | 15 | 82 | 60 | 591 | 11 | 185.1 | 125.1 |
| TE8 | Juwan Johnson | NO | 17 | 102 | 77 | 889 | 3 | 179.9 | 102.9 |
| TE9 | Hunter Henry | NE | 17 | 87 | 60 | 768 | 7 | 178.8 | 118.8 |
| TE10 | Dalton Schultz | HOU | 17 | 106 | 82 | 777 | 3 | 177.7 | 95.7 |
| TE11 | Brock Bowers | LV | 12 | 86 | 64 | 680 | 7 | 176.2 | 112.2 |
| TE12 | Colston Loveland | CHI | 16 | 82 | 58 | 713 | 6 | 165.1 | 107.1 |
| TE13 | George Kittle | SF | 11 | 69 | 57 | 628 | 7 | 161.5 | 104.5 |
| TE14 | AJ Barner | SEA | 17 | 68 | 52 | 519 | 6 | 147.3 | 95.3 |
| TE15 | Oronde Gadsden II | LAC | 15 | 69 | 49 | 664 | 3 | 131.4 | 82.4 |
| TE16 | Mark Andrews | BAL | 17 | 70 | 48 | 422 | 5 | 131.0 | 83.0 |
| TE17 | Colby Parkinson | LA | 14 | 56 | 43 | 408 | 8 | 129.8 | 86.8 |
| TE18 | Theo Johnson | NYG | 15 | 74 | 45 | 528 | 5 | 127.8 | 82.8 |
| TE19 | Zach Ertz | WAS | 13 | 72 | 50 | 504 | 4 | 126.4 | 76.4 |
| TE20 | Dalton Kincaid | BUF | 12 | 49 | 39 | 571 | 5 | 126.1 | 87.1 |
| TE21 | Chig Okonkwo | TEN | 17 | 79 | 56 | 560 | 2 | 124.0 | 68.0 |
| TE22 | Cade Otton | TB | 15 | 81 | 59 | 572 | 1 | 122.2 | 63.2 |
| TE23 | Brenton Strange | JAX | 12 | 60 | 46 | 540 | 3 | 118.0 | 72.0 |
| TE24 | Tucker Kraft | GB | 8 | 44 | 32 | 489 | 6 | 117.2 | 85.2 |
Scoring is explained on the data & scoring page. Players who changed teams show each team they played for.