Quarterbacks: fantasy trivia and finishes
Fantasy quarterbacks score from two places: passing, which is steady but worth less per yard and per touchdown, and running, which counts at the same rate as for a running back. That is why a quarterback who runs well can finish ahead of one who throws for far more yards.
Below are the quizzes about quarterbacks, followed by every season's final fantasy finishes, ranked by standard points. Quarterbacks rarely catch passes, so PPR and standard scores are almost identical at this position.
Quarterback quizzes
- 2026 Week 10 Fantasy Football Quiz
Ten questions on the biggest fantasy performances of Week 10 of the 2026 season, from the top PPR score to the best day by a tight end.
- 2026 Fantasy Football Quiz: Weeks 1 to 10
Who led fantasy football through the first ten weeks of 2026? Ten questions on the season leaders at quarterback, running back, tight end and kicker.
- 2025 Fantasy Quarterbacks Quiz
Ten questions on the 2025 fantasy season at quarterback: the QB1, the closest finish, the passing leaders and the biggest single games.
2026 so far: top quarterbacks through Week 10
Ranked by standard fantasy points. Updated every Wednesday during the season.
| Rank | Player | Team | G | Pass yds | Pass TD | INT | Rush yds | Rush TD | Std pts |
|---|---|---|---|---|---|---|---|---|---|
| QB1 | Joe Burrow | CIN | 9 | 2,795 | 27 | 6 | 85 | 3 | 232.3 |
| QB2 | Josh Allen | BUF | 9 | 2,223 | 13 | 7 | 290 | 11 | 222.0 |
| QB3 | Brock Purdy | SF | 9 | 2,369 | 20 | 5 | 222 | 2 | 203.0 |
| QB4 | Dak Prescott | DAL | 10 | 2,724 | 21 | 6 | 109 | 1 | 201.9 |
| QB5 | Jordan Love | GB | 10 | 2,838 | 20 | 7 | 23 | 2 | 195.8 |
| QB6 | Kirk Cousins | LV/MIN | 10 | 2,547 | 22 | 9 | 18 | 2 | 187.7 |
| QB7 | C.J. Stroud | HOU | 9 | 2,462 | 19 | 3 | 120 | 1 | 184.5 |
| QB8 | Drake Maye | NE | 10 | 2,330 | 18 | 11 | 230 | 3 | 182.2 |
| QB9 | Patrick Mahomes | KC | 9 | 2,385 | 19 | 4 | 100 | 1 | 177.4 |
| QB10 | Trevor Lawrence | JAX | 9 | 2,284 | 21 | 5 | 106 | 0 | 174.0 |
| QB11 | Jared Goff | DET | 9 | 2,437 | 18 | 4 | 23 | 1 | 167.8 |
| QB12 | Matthew Stafford | LA | 10 | 2,623 | 19 | 10 | 17 | 0 | 162.6 |
2025 final quarterback finishes
Regular season, ranked by standard fantasy points.
| Rank | Player | Team | G | Pass yds | Pass TD | INT | Rush yds | Rush TD | Std pts |
|---|---|---|---|---|---|---|---|---|---|
| QB1 | Josh Allen | BUF | 16 | 3,668 | 25 | 10 | 579 | 14 | 364.6 |
| QB2 | Drake Maye | NE | 17 | 4,394 | 31 | 8 | 450 | 4 | 351.0 |
| QB3 | Matthew Stafford | LA | 17 | 4,707 | 46 | 8 | 1 | 0 | 350.4 |
| QB4 | Trevor Lawrence | JAX | 17 | 4,007 | 29 | 12 | 359 | 9 | 338.2 |
| QB5 | Caleb Williams | CHI | 17 | 3,942 | 27 | 7 | 388 | 3 | 316.7 |
| QB6 | Dak Prescott | DAL | 17 | 4,552 | 30 | 10 | 177 | 2 | 313.8 |
| QB7 | Bo Nix | DEN | 17 | 3,931 | 25 | 11 | 356 | 5 | 304.8 |
| QB8 | Jalen Hurts | PHI | 16 | 3,224 | 25 | 6 | 421 | 8 | 301.1 |
| QB9 | Jared Goff | DET | 17 | 4,564 | 34 | 8 | 45 | 0 | 297.1 |
| QB10 | Justin Herbert | LAC | 16 | 3,727 | 26 | 13 | 498 | 2 | 286.9 |
| QB11 | Patrick Mahomes | KC | 14 | 3,587 | 22 | 11 | 422 | 5 | 284.7 |
| QB12 | Baker Mayfield | TB | 17 | 3,693 | 26 | 11 | 382 | 1 | 271.9 |
| QB13 | Jaxson Dart | NYG | 14 | 2,272 | 15 | 5 | 487 | 9 | 241.6 |
| QB14 | Sam Darnold | SEA | 17 | 4,048 | 25 | 14 | 95 | 0 | 235.4 |
| QB15 | Jordan Love | GB | 15 | 3,381 | 23 | 6 | 199 | 0 | 235.1 |
| QB16 | Jacoby Brissett | ARI | 14 | 3,366 | 23 | 8 | 168 | 1 | 227.4 |
| QB17 | Daniel Jones | IND | 13 | 3,101 | 19 | 8 | 164 | 5 | 226.4 |
| QB18 | Aaron Rodgers | PIT | 16 | 3,322 | 24 | 7 | 61 | 1 | 226.1 |
| QB19 | Bryce Young | CAR | 16 | 3,011 | 23 | 11 | 216 | 2 | 218.0 |
| QB20 | Lamar Jackson | BAL | 13 | 2,549 | 21 | 7 | 349 | 2 | 214.9 |
| QB21 | C.J. Stroud | HOU | 14 | 3,041 | 19 | 8 | 209 | 1 | 208.5 |
| QB22 | Cam Ward | TEN | 17 | 3,169 | 15 | 7 | 159 | 2 | 186.7 |
| QB23 | Brock Purdy | SF | 9 | 2,167 | 20 | 10 | 147 | 3 | 177.4 |
| QB24 | Geno Smith | LV | 15 | 3,025 | 19 | 17 | 109 | 0 | 173.9 |
Scoring is explained on the data & scoring page. Players who changed teams show each team they played for.