Running Backs: fantasy trivia and finishes
Running backs who also catch passes are the most valuable players in PPR leagues: every reception adds a point on top of the yards. Compare the PPR and standard columns below to see which backs gained the most from their work as receivers.
Start with a quiz, or scroll down for every season's final running back finishes.
Running back quizzes
- 2026 Week 10 Fantasy Football Quiz
Ten questions on the biggest fantasy performances of Week 10 of the 2026 season, from the top PPR score to the best day by a tight end.
- 2026 Fantasy Football Quiz: Weeks 1 to 10
Who led fantasy football through the first ten weeks of 2026? Ten questions on the season leaders at quarterback, running back, tight end and kicker.
- 2025 Fantasy Running Backs Quiz
Ten questions on the 2025 fantasy season at running back: the RB1, the rushing title, the most touchdowns and the biggest single games.
2026 so far: top running backs through Week 10
Ranked by PPR fantasy points. Updated every Wednesday during the season.
| Rank | Player | Team | G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD | PPR pts | Std pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB1 | Jahmyr Gibbs | DET | 9 | 199 | 1,000 | 11 | 41 | 384 | 2 | 253.4 | 212.4 |
| RB2 | Christian McCaffrey | SF | 9 | 115 | 519 | 10 | 40 | 431 | 3 | 213.0 | 173.0 |
| RB3 | Bijan Robinson | ATL | 10 | 185 | 951 | 6 | 35 | 256 | 1 | 197.7 | 162.7 |
| RB4 | Kenneth Walker III | KC | 8 | 159 | 872 | 7 | 26 | 172 | 4 | 196.4 | 170.4 |
| RB5 | Chuba Hubbard | CAR | 9 | 161 | 711 | 7 | 31 | 247 | 2 | 180.8 | 149.8 |
| RB6 | James Cook | BUF | 9 | 187 | 971 | 9 | 12 | 110 | 0 | 170.1 | 158.1 |
| RB7 | Javonte Williams | DAL | 10 | 170 | 692 | 9 | 25 | 131 | 1 | 167.3 | 142.3 |
| RB8 | Jonathan Taylor | IND | 10 | 177 | 739 | 8 | 28 | 240 | 0 | 165.9 | 137.9 |
| RB9 | Kyren Williams | LA | 10 | 139 | 616 | 6 | 38 | 267 | 1 | 164.3 | 126.3 |
| RB10 | Bucky Irving | TB | 9 | 167 | 825 | 7 | 22 | 106 | 1 | 159.1 | 137.1 |
| RB11 | D'Andre Swift | CHI | 9 | 155 | 576 | 10 | 24 | 162 | 0 | 153.8 | 129.8 |
| RB12 | Jaylen Warren | PIT | 9 | 126 | 719 | 2 | 30 | 320 | 1 | 149.9 | 119.9 |
2025 final running back finishes
Regular season, ranked by PPR fantasy points.
| Rank | Player | Team | G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD | PPR pts | Std pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB1 | Christian McCaffrey | SF | 17 | 311 | 1,202 | 10 | 102 | 924 | 7 | 416.6 | 314.6 |
| RB2 | Bijan Robinson | ATL | 17 | 287 | 1,478 | 7 | 79 | 820 | 4 | 370.8 | 291.8 |
| RB3 | Jahmyr Gibbs | DET | 17 | 243 | 1,223 | 13 | 77 | 616 | 5 | 366.9 | 289.9 |
| RB4 | Jonathan Taylor | IND | 17 | 323 | 1,585 | 18 | 46 | 378 | 2 | 362.3 | 316.3 |
| RB5 | De'Von Achane | MIA | 16 | 238 | 1,350 | 8 | 67 | 488 | 4 | 322.8 | 255.8 |
| RB6 | James Cook | BUF | 17 | 309 | 1,621 | 12 | 33 | 291 | 2 | 302.2 | 269.2 |
| RB7 | Chase Brown | CIN | 17 | 232 | 1,019 | 6 | 69 | 437 | 5 | 282.6 | 213.6 |
| RB8 | Derrick Henry | BAL | 17 | 307 | 1,595 | 16 | 15 | 150 | 0 | 279.5 | 264.5 |
| RB9 | Kyren Williams | LA | 17 | 259 | 1,252 | 10 | 36 | 281 | 3 | 263.3 | 227.3 |
| RB10 | Travis Etienne | JAX | 17 | 260 | 1,107 | 7 | 36 | 292 | 6 | 253.9 | 217.9 |
| RB11 | Ashton Jeanty | LV | 17 | 266 | 975 | 5 | 55 | 346 | 5 | 245.1 | 190.1 |
| RB12 | Javonte Williams | DAL | 16 | 252 | 1,201 | 11 | 35 | 137 | 2 | 242.8 | 207.8 |
| RB13 | Josh Jacobs | GB | 15 | 234 | 929 | 13 | 36 | 282 | 1 | 237.1 | 201.1 |
| RB14 | Saquon Barkley | PHI | 16 | 280 | 1,140 | 7 | 37 | 273 | 2 | 232.3 | 195.3 |
| RB15 | D'Andre Swift | CHI | 16 | 223 | 1,087 | 9 | 34 | 299 | 1 | 228.6 | 194.6 |
| RB16 | Kenny Gainwell | PIT | 17 | 114 | 537 | 5 | 73 | 486 | 3 | 221.3 | 148.3 |
| RB17 | Jaylen Warren | PIT | 16 | 211 | 958 | 6 | 40 | 333 | 2 | 217.1 | 177.1 |
| RB18 | Rico Dowdle | CAR | 17 | 236 | 1,076 | 6 | 39 | 297 | 1 | 216.3 | 177.3 |
| RB19 | Breece Hall | NYJ | 16 | 243 | 1,065 | 4 | 36 | 350 | 1 | 207.7 | 171.7 |
| RB20 | RJ Harvey | DEN | 17 | 146 | 540 | 7 | 47 | 356 | 5 | 206.6 | 159.6 |
| RB21 | TreVeyon Henderson | NE | 17 | 180 | 911 | 9 | 35 | 221 | 1 | 206.2 | 171.2 |
| RB22 | Kenneth Walker III | SEA | 17 | 221 | 1,027 | 5 | 31 | 282 | 0 | 191.9 | 160.9 |
| RB23 | Tony Pollard | TEN | 17 | 242 | 1,082 | 5 | 33 | 206 | 0 | 185.8 | 152.8 |
| RB24 | Zach Charbonnet | SEA | 16 | 184 | 730 | 12 | 20 | 144 | 0 | 181.4 | 161.4 |
| RB25 | Rhamondre Stevenson | NE | 14 | 130 | 603 | 7 | 32 | 345 | 2 | 178.8 | 146.8 |
| RB26 | Quinshon Judkins | CLE | 14 | 230 | 827 | 7 | 26 | 171 | 0 | 169.8 | 143.8 |
| RB27 | David Montgomery | DET | 17 | 158 | 716 | 8 | 24 | 192 | 0 | 166.9 | 142.9 |
| RB28 | Tyrone Tracy Jr. | NYG | 15 | 176 | 740 | 2 | 36 | 288 | 2 | 160.8 | 124.8 |
| RB29 | Kyle Monangai | CHI | 17 | 169 | 783 | 5 | 18 | 164 | 0 | 146.7 | 128.7 |
| RB30 | Kareem Hunt | KC | 17 | 163 | 611 | 8 | 18 | 143 | 1 | 145.4 | 127.4 |
| RB31 | Woody Marks | HOU | 16 | 196 | 703 | 2 | 24 | 208 | 3 | 145.1 | 121.1 |
| RB32 | Rachaad White | TB | 17 | 132 | 572 | 4 | 40 | 218 | 0 | 143.0 | 103.0 |
| RB33 | Jacory Croskey-Merritt | WAS | 17 | 175 | 805 | 8 | 9 | 68 | 0 | 140.3 | 131.3 |
| RB34 | Bucky Irving | TB | 10 | 173 | 588 | 1 | 30 | 277 | 3 | 138.5 | 108.5 |
| RB35 | Omarion Hampton | LAC | 9 | 124 | 545 | 4 | 32 | 192 | 1 | 135.7 | 103.7 |
| RB36 | Jordan Mason | MIN | 16 | 159 | 758 | 6 | 14 | 51 | 0 | 128.9 | 114.9 |
Scoring is explained on the data & scoring page. Players who changed teams show each team they played for.